Pick up | Drop off | IDR | US$ |
---|---|---|---|
Airport | Kuta/Legian | 190.000 | 14 |
Airport | Seminyak | 200.000 | 15 |
Airport | Sanur | 220.000 | 17 |
Airport | Nusa Dua | 200.000 | 15 |
Airport | Jimbaran | 200.000 | 15 |
Airport | Ubud | 350.000 | 27 |
Airport | Canggu | 220.000 | 17 |
Airport | Uluwatu | 280.000 | 22 |
Airport | Denpasar City | 250.000 | 22 |
Airport | Tabanan | 400.000 | 30 |
Airport | Candidasa | 450.000 | 34 |
Airport | Amed | 500.000 | 40 |
Airport | Tulamben | 550.000 | 42 |
Airport | Munduk | 550.000 | 42 |
Airport | Lovina | 600.000 | 48 |
Airport | Karangasem | 500.000 | 40 |
Airport | Pemuteran | 650.000 | 50 |
All Prices Per Private Car (NOT per person)
Per Car 1-4 Traveler(s) with Luggage
Private Air-Conditioned Car
Driver & Fuel
Baby Seat if Required
Private Transfer “only you and your companion(s)”
Same price for departure service “Hotel to Airport”
Payment Either in Rupiah, US$, or Other Currencies (latest exchange rates)
Fixed Prices – No Hidden Charges
24 Hours/7 Days Telephone Support
We Monitor Flight Times
Free Baby Seats Available
Friendly Staff